Sum12 Sum21 ASTM 1109 Free
Sum12 Sum21 ASTM 1109 Free
Description
Basic Info.
Model NO. | SUM12 |
Type of Steel For Building Structure | Low Temperature Resistant Steel |
Carbon Structural Steel | Sum12 |
Residential Wall Structure | Wall Support |
Application | Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge |
Melting Point | 1150 |
Eduction of Area | 60 |
Delivery Time | Within 15working Days |
Certificate | SGS ISO |
Elongation Stress (MPa) | 205 |
Elongation | 40 |
Ts (MPa) | >520 |
Transport Package | Woven Bag, Wooden Box |
Specification | from 5mm--100mm |
Origin | Wuxi, Jiangsu |
HS Code | 72222000 |
Production Capacity | 500t/Mon |
Product Description
Steel grade | |||||||
AISI | JIS | C | Si | Mn | P | S | Pb |
1109 | SUM12 | 0.08--0.13 | 0.60-0.90 | 0.40max | 0.08-0.13 | ||
1110 | SUM11 | 0.08--0.13 | 0.30-0.60 | 0.40max | 0.08-0.13 | ||
1117 | SUM31 | 0.14-0.20 | 0.15-0.35 | 1.00-1.30 | 0.40max | 0.08-0.13 | |
1137 | SUM41 | 0.32-0.39 | 1.35-1.65 | 0.40max | 0.08-0.13 | ||
1141 | SUM42 | 0.35-0.46 | 1.35-1.65 | 0.40max | 0.08-0.13 | ||
SUM32 | 0.12-0.20 | 0.60-1.10 | 0.10-0.20 | ||||
1144 | SUM43 | 0.4-0.48 | 0.15-0.35 | 1.35-1.65 | 0.40max | 0.24-0.33 | |
1212 | SUM21 | 0.13max | 0.70-1.00 | 0.07-0.12 | 0.16-0.23 | ||
1213 | SUM22 | 0.13max | 0.15-0.35 | 0.70-1.00 | 0.07-0.12 | 0.24-0.33 | |
12L14 | SUM24L | 0.15max | 0.15-0.35 | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.10-0.35 |
S25CL | 0.22-0.28 | 0.15-0.35 | 0.30-0.6 | 0.03max | 0.035max | 0.10-0.35 | |
S45CL | 0.42-0.48 | 0.15-0.35 | 0.60-0.9 | 0.03max | 0.035max | 0.10-0.35 | |
1215 | SUM23 | 0.09max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | ||
SUN25 | 0.15max | 0.90-1.40 | 0.07-0.12 | 0.30-0.40 | |||
Our Contact
Send now