Permalloy Feni50 Hy
Soft Magnetic Alloys Strip 1J85 / E11c / Ni80Mo5 Permalloy Brand: 1J50Classification: Alloys of precision soft magneticS
Description
Basic Info.
Model NO. | 1J50 |
Tensile Strength | 560~930 MPa |
Use | High Frequency Inductive Components |
OEM | Yes |
Elongation | 4~40 % |
Density | 8.75 Cm3 |
Curie Point | 400 C |
Resisivity | 0.56 |
Hardness | 130~240 Hv |
Name | Ni80mo5 |
Transport Package | Wooden Case |
Specification | 0.05~1.0 thickness |
Trademark | HUONA |
Origin | China |
HS Code | 75062000 |
Production Capacity | 50ton/Month |
Product Description
Soft Magnetic Alloys Strip 1J85 / E11c / Ni80Mo5 Permalloy
Brand: 1J50Classification: Alloys of precision soft magneticSupplement: alloy has a high permeability and low saturation induction of technicalApplication: For cores between the tube and small power transformers, chokes, relays and parts of magnetic circuits operating at elevated inductions without bias or small biasChemical Composition in % 1J50
Ni49-50.5% | Fe48.33-50.55% | C0.03% | Si0.15 - 0.3% | Mn0.3 - 0.6% | So 0.02% |
P0.02% | Mo- | Ti- | Al- | Cu0.2% |
Basic physical constants and mechanical properties of the alloy:Density: γ = 8,2 g / cm3;Electric resistivity: ρ = 0,45 ohm mm2 ? / m;Curie Point Temperature: Θs = 500 ° C;Saturation magnetostriction: λS = 25 ? 106;Brinell Hardness: 170/130 HB;Ultimate: Rm = 780/440 MPa;Yield strength: σ0,2 = 685/145 MPa;Modulus of elasticity E = 160 kN / mm2;Elongation: δ5 = 3/35%;Relative compression: φ = 15/60%.The magnetic properties of the alloy
Type | Class | Thickness or diameter, mm | The initial magnetic permeability | Maximum magneticpermeability | Coercive force | Technical saturation induction | |||
mH / m | G / E | mH / m | G / E | / | E | (10-4 G) | |||
No more | No more | No less | |||||||
cold-rolled strips | 1 | 0,050,08 | 2,5 | 2000 | 25 | 20000 | 20 | 0,25 | 1,50 |
0,100,15 | 2,9 | 2300 | 31 | 25000 | 16 | 0,20 | |||
0,200,250,27 | 3,3 | 2600 | 38 | 30000 | 12 | 0,15 | |||
0,350,50 | 3,8 | 3000 | 44 | 35000 | 10 | 0,12 | |||
0,801,0 | 3,8 | 3000 | 38 | 30000 | 12 | 0,15 | |||
1,52,02,5 | 3,5 | 2800 | 31 | 25000 | 13 | 0,16 | |||
hot rolled sheets | 3-22 | 3,1 | 2500 | 25 | 20000 | 24 | 0,30 | ||
Bars | 8-100 | 3,1 | 2500 | 25 | 20000 | 24 | 0,30 | ||
cold-rolled strips | 2 | 0,100,15 | 3,8 | 3000 | 38 | 30000 | 14 | 0,18 | |
0,200,25 | 4,4 | 3500 | 44 | 35000 | 12 | 0,15 | |||
0,350,50 | 5,0 | 4000 | 56 | 45000 | 10 | 0,12 | |||
0,801,0 | 5,0 | 4000 | 50 | 40000 | 10 | 0,12 | |||
1,52,0 | 3,8 | 3000 | 44 | 35000 | 12 | 0,15 | |||
cold-rolled strips | 3 | 0,050,100,20 | 12,5* | 10000* | 75 | 60000 | 4,0 | 0,05 | 1,52 |
2.Usage It is mostly used in small transformers, pulse transformers, relays, transformer, magnetic amplifier, electromagnetic clutch,the reactor coreand magnetic shielding which work inweak magnetic orsecondary magnetic field. 3.Features 1).Low coercivity and magnetic hysteresis loss;2).High resistivity and loweddy-currentloss;3).High initialmagnetic permeability and maximum magnetic permeability;4).High saturation magnetic flux density; 4. Packing detail 1). Coil (plastic spool) + compressed ply-wooden case + pallet 2). Coil (plastic spool) + carton + pallet 5. Products and services 1). Pass: ISO9001 certification, and SO14001cetification;2). Fine after-sale services;3). Small order accepted;4). Fast delivery;
Our Contact
Send now