High Quality Stainless Steel Band Strip 304 Ss Belt Stainless Steel Strap
High Quality Stainless Steel Band Strip 304 Ss Belt Stainless steel strap Features: 1. Material:/304/316 2. Width: 1/4",
Description
Basic Info.
Model NO. | YR3476 |
Certification | RoHS, CE, ISO9001, VDE, CCC |
Brand | Optelec |
Sheath Material | PVC |
Color | Silver |
Material | Stainless Steel |
Length | 100FT Per Roll |
Transport Package | Cardboard or Plastic Box |
Specification | CE, RoHS, SGS, ISO |
Trademark | Powtech |
Origin | China |
HS Code | 72209000 |
Production Capacity | 5000PCS/Month |
Product Description
High Quality Stainless Steel Band Strip 304 Ss Belt Stainless steel strapFeatures:
1. Material:/304/316
2. Width: 1/4", 3/8", 1/2", 5/8", 3/4"
3. Thickness: 0.02", 0.03"
4. ISO9001/CE
Stainless Steel BandSpecifications:
1. Width: 1/4"(6.35mm), 3/8"(9.53mm), 1/2"(12.70mm), 5/8"(15.88mm), 3/4"(19.05mm)
2. Thickness: 0.016"(0.40mm) 0.020"(0.50mm)
0.024"(0.60mm) 0.028"(0.70mm)
0.030"(0.76mm)
3. Length: Usually 100ft/roll(30.5m): 50m/roll
4. Package: In plastic dispenser or cardboard box
5. Band & Buckle can be quickly formed to suit virtually any diameter
6. Applications include hose clamps, pipes, signs, cables, especially where superior strength is required
7. Easy Scale- Patented imprint on the band to enable precise use of band without waste.
8. Dispensers-Handy plastic dispensers available with centre turn facility and pocket for buckles.
9. High resistance to corrosion and high tensile strength
Technical Data sheet:
Item No. | Width | Thickness | Length | |||
in | mm | in | mm | ft | m | |
YR1450 | 1/4 | 6.35 | 0.02 | 0.5 | 100 | 30.5 |
YR3840 | 3/8 | 9.35 | 0.016 | 0.4 | 100 | 30.5 |
YR3850 | 3/8 | 9.35 | 0.02 | 0.5 | 100 | 30.5 |
YR3860 | 3/8 | 9.35 | 0.024 | 0.6 | 100 | 30.5 |
YR1240 | 1/2 | 12.7 | 0.016 | 0.4 | 100 | 30.5 |
YR1250 | 1/2 | 12.7 | 0.02 | 0.5 | 100 | 30.5 |
YR1260 | 1/2 | 12.7 | 0.024 | 0.6 | 100 | 30.5 |
YR1270 | 1/2 | 12.7 | 0.028 | 0.7 | 100 | 30.5 |
YR1276 | 1/2 | 12.7 | 0.03 | 0.76 | 100 | 30.5 |
YR5840 | 5/8 | 15.88 | 0.016 | 0.4 | 100 | 30.5 |
YR5850 | 5/8 | 15.88 | 0.02 | 0.5 | 100 | 30.5 |
YR5860 | 5/8 | 15.88 | 0.024 | 0.6 | 100 | 30.5 |
YR5870 | 5/8 | 15.88 | 0.028 | 0.7 | 100 | 30.5 |
YR5876 | 5/8 | 15.88 | 0.03 | 0.76 | 100 | 30.5 |
YR3440 | 3/4 | 19.05 | 0.016 | 0.4 | 100 | 30.5 |
YR3450 | 3/4 | 19.05 | 0.02 | 0.5 | 100 | 30.5 |
YR3460 | 3/4 | 19.05 | 0.024 | 0.6 | 100 | 30.5 |
YR3470 | 3/4 | 19.05 | 0.028 | 0.7 | 100 | 30.5 |
YR3476 | 3/4 | 19.05 | 0.03 | 0.76 | 100 | 30.5 |
Related Product:Installation Guide:
Production Line:Certificate:
Prev: Tool Alloy Structural Steel Constructiona Bearing Steels Scm440 Special Steel Toughness Steel Round
Our Contact
Send now