AISI 400 Series Hot Rolled Steel Sheets Stainless Steel Plate
AISI 400 Series Hot Rolled Steel Sheets Stainless Steel PlateProducts and parameters: Chemical Composition: Performance:
Description
Basic Info.
Model NO. | 430/420/410 |
Surface Treatment | Pickling |
Sample | Free Samples |
Payment | L/C, 30% T.T in Advance, 70% Balance |
MOQ | 1 Ton |
Application | Kitchenware, Stamping Parts, Flux-Cored Wire |
Certificate | ISO, BV, SGS, Ts16949 |
Delivery Time | 15-30 Days After Receiving Deposits |
Surface | No.1/1e /Black |
Hardness | After Annealing or Not Annealing |
Edge | Mill Edge / Slit Edge |
Width | 70-1500mm |
Raw Material | Tisco |
Thickness | 3-60mm |
Transport Package | Standard Sea-Worthy Package |
Specification | thickness 3-60mm |
Trademark | DSM |
Origin | Shanxi, China (Mainland) |
HS Code | 721933 |
Production Capacity | 10000mt Per Month |
Product Description
AISI 400 Series Hot Rolled Steel Sheets Stainless Steel PlateProducts and parameters:Chemical Composition:
AISI | RU | EN | C | Si | Mn | P | S | Ni | Cr | Mo | N | Other |
409L | 1.4512 | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 10.50-11.75 | 0.03 | Ti: 0.15-0.50 | ||
410S | 08X13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.50-13.50 | |||
410 | 12X13 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.50-13.50 | |||
420J1 | 20X13 | 1.4021 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | |||
420J2 | 30X13 | 1.4028 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | |||
430 | 12X17 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 0.75 | 16.00-18.00 | |||
4Cr13 | 1.4031 | 0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | ||||
5Cr15MOV | 1.4116 | 0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.00-15.00 | 0.50-0.80 | V: 0.10-0.20 | |||
6Cr13 | 0.60-0.70 | 1.00 | 1.00 | 0.040 | 0.030 | 12.5-14.00 |
Performance:
AISI | RU | EN | T. S. Min | Y. S. Min | EL min% | HARDNESS( max) | ||
MPa | MPa | 50mm | HBW | HRB | HV | |||
409L | 1.4512 | 380 | 170 | 20 | 179 | 88 | 200 | |
410S | 08X13 | 1.4000 | 415 | 205 | 22 | 183 | 89 | 200 |
410 | 12X13 | 1.4006 | 450 | 205 | 20 | 217 | 96 | 210 |
420J1 | 20X13 | 1.4021 | 528 | 225 | 18 | 223 | 97 | 234 |
420J2 | 30X13 | 1.4028 | 540 | 225 | 18 | 235 | 99 | 247 |
430 | 12X17 | 1.4016 | 420 | 205 | 22 | 183 | 89 | 200 |
4Cr13 | 1.4031 | 590 | 225 | 15 | ||||
5Cr15MOV | 1.4116 | |||||||
6Cr13 |
Application:
409L/1.4512: Exhaust systems: Muffler, catalytic converte /Tubes.
410S/08X13/1.4000: Exhaust systems: Muffler, catalytic converte /Tubes.
410/12X13/1.4006: Exhaust systems: Muffler, catalytic converte /Tubes.
420J1/20X13/1.4021: Cutlery / Pump Valves/ Bushings / Screw-drivers.
420J2/30X13/1.4028: Cutlery / Pump Valves/ Bushings / Screw-drivers.
430/12X17/1.4016: Automotive trim and molding/ furnace combustion chambers/ dishwashers/ range hoods/ gas burners on heating units/ gutters and downspouts and flatware.
4Cr13/1.4031: Cutting tools / High quality knives / Cutlery.
5Cr15MOV/1.4116: Cutting tools/High quality knives/Cutlery.
6Cr13: Furnace parts / Conveyor belts & heating elements / Heat exchanger / Refinery and Chemical processing equipment.
Hot rolled stainless steel sheet
Cold rolled stainless steel sheet
Stainless steel plate packing
Factory Information:
DSM has obtained ISO9001: 2008, TS16949, BV and SGS certification. During our 19 years of working on 400 series stainless steel and special metal semimanufactures, Shanxi DSM has been proudly serving over 8000 customers in both domestic and oversea markets and various industries including Aviation, Automobile, Petrochemical, Textile, Hardware, Medical Apparatus, Electronic Product, Kitchenware and Cutlery.
Company Information:
Shanxi Disiman Special Metal Technology Co., Ltd
Dedicating to 400 series and special metal, DSM is a leading enterprise specializing in trading, processing, marketing and delivering. We have cold rolling and Precision Strip Steel factories together with advanced processing instruments, including but not limit to multiple Sendzimir Mills, AGC Four-high Mill, Annealing line, Degreasing Machine, Withdrawal Straightener, Decoiler Machine and Slitting Machine. High quality of end products will be guaranteed on multiple indexes such as hardness, tensile strength, yield strength, elongation, composition and Metallography.
DSM has five major processing factories located in Taiyuan, Wuxi, Foshan, Tianjin, Yangjiang and a branch office in Shanghai. We have most of the those famous steel mills in China as our suppliers and as well as a spot trading platform for 400 series with complete specifications and more than fifteen thousand tons of inventory reserve. As a front-end workshop for steel product manufacturers, we can customize steel belt with thickness from 0.08 to 60 mm and width from 4.6 to 1800 mm.
DSM has obtained IS09001: 2008, TS16949, BV and SGS certification. During our 19 years of working on 400 series stainless steel and special metal semi-manufactures, Shanxi DSM has been proudly serving over 8000 customers in both domestic and oversea markets on various industries including Aviation, Automobile, Petrochemical, Textile, Hardware, Medical Apparatus, Electronic Product, Kitchenware and Cutlery.
Having the foothold in China, having the world in view', we step forward to develop steel deep processing, create our own manufacture and distribution cluster as well as extend the whole industry chain. With the belief 'Top client, Top quality', we are going to build DSM as a 400 series iron city!
We have supporting Cold Rolling and Precision Strip Steel factories together with advanced processing instruments, including but not limit to Sendzimir Mills (more than 20 sets), AGC Fourhigh Mill, Annealing line, Degreasing Machine, Withdrawal Straightener, Decoiler Machine and Slitting Machine. High quality of end products would be guaranteed on multiple indexes such as hardness, tensile strength, yield strength, elongation, composition and Metallography.
FAQ:
1 | Q: Can you provide the samples and how long can I get samples? A: Yes, we could offer the samples for free charge but the cost of freight be paid by customers. And generally speaking, customized samples will take about 7-10 days. |
2 | Q: What is the MOQ about products? A: Flexible quantity according to your need. |
3 | Q: How long can make the delivery? A: For stock products, can make shipments 7-10 days after receiving desipot or L/C; For products need new production for common materials, make shipments in 15-25 days; For products need new production for special and rare materials, usually need 30-40 days to make shipment. |
4 | Q: How does your company control quality? A: According to the standard for production. And we can also accept the third-party inspection. |
5 | Q: What is your payment terms? A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shippment or 100% Irrevocable L/C at sight |
Our Contact
Send now